Our Pricing Structure
Assets Under Management | Fee |
---|---|
$0 - $249,999 | 1.25% (125 basis points) |
$250,000 - $499,999 | 1.20% (120 basis points) |
$500,000 - $999,999 | 1.10% (110 basis points) |
$1,000,000 - $1,999,999 | 1.00% (100 basis points) |
$2,000,000 - $4,999,999 | 0.80% (80 basis points) |
$5,000,000 - Above | 0.60% (60 basis points) |
Tax Planning and/or Preparation: $300/hour for planning and strategy. $300 minimum for tax preparation, $100 per K-1 and increasing costs due to complexity. A detailed quote will be provided before any billing initiated.
Comprehensive Financial Planning: $3,000 one-time fee. Includes 2 preliminary meetings, financial planning analysis, and a presentation meeting (with 10-15 clear, concise recommendations). Learn more about our process.